Prize Fund
Prize money expressed in € | |
---|---|
Position | Singles Mixed |
Position 1 | 5.000 |
Position 2 | 3.500 |
Position 3-4 | 2.000 |
Position 5-8 | 1.500 |
Position 9-16 | 900 |
Position 17-28 | 700 |
Position 29-48 | 500 |
1st Woman after Qualification | 300 |
2nd Woman after Qualification | 150 |
1st Man after Qualification | 300 |
2nd Man after Qualification | 150 |
Total | 45.000 € |
First 300 game extra award An extra prize of 1.000 US Dollar will be awarded to first athlete scoring a perfect game with a Track ball having been used in all 12 frames. If two or more athletes score 300 with a Track ball in the same squad and in the same game, the prize will be split. |